技術(shù)參數(shù)
型號(hào) | 相數(shù) | 步相角 (DEG) | 電壓 (V) | 電流 (A) | 保持轉(zhuǎn)矩 (kg.cm) | 空載啟動(dòng)頻率 (HZ) | 轉(zhuǎn)子慣量 (Kg.cm2) | 接線(xiàn)圖 | 備注 |
70BF003 | 3 | 1.5°/3° | 27 | 3 | 0.784(8) | 1600 | 1 | ||
75BF001 | 3 | 1.5°/3° | 24 | 3 | 0.392(4) | 1750 | 1 | ||
75BF001A | 3 | 1.5°/3° | 24 | 3 | 0.788(8) | 1550 | 1 | ||
75BF003 | 3 | 1.5°/3° | 30 | 4 | 0.882(9) | 1250 | 1 | ||
75BF003A | 3 | 1.5°/3° | 30 | 4 | 1.25(12) | 1400 | 1 | ||
75BC340 | 3 | 1.5°/3° | 30 | 3 | 0.392(4) | 2000 | 1 | ||
75BC340A | 3 | 1.5°/3° | 30 | 4 | 0.88(9) | 1900 | 1 | ||
75BC380 | 3 | 0.75°/1.5° | 30 | 3 | 0.88(9) | 2000 | 1 | ||
75BC380A | 3 | 0.75°/1.5° | 30 | 3 | 0.49(5) | 2200 | 1 | ||
75BF006 | 5 | 0.36°/0.72° | 24 | 2.4 | 1.23(12) | 1500 | 3 | ||
75BF006A | 5 | 0.36°/0.72° | 24 | 2.4 | 1.98(20) | 1450 | 3 |
接線(xiàn)圖
外形圖
外形安裝尺寸
型號(hào) | ΦD | ΦD1 | h | Φd | E | L | Φd2 | MS | 備注 | 鍵 | ||||||
70BF003 | 70 |
| 3 |
| 25 | 63 | 54 | 4-M4 | ||||||||
70BF001 | 75 |
| 2 |
| 18 | 55 | 68 | 3-M4 | ||||||||
75BF001A | 75 |
| 2 |
| 18 | 55 | 68 | 3-M4 | ||||||||
75BF003 | 75 |
| 2 |
| 18 | 77 | 68 | 3-M4 | 2×Φ10 | |||||||
75BF003A | 75 |
| 2 |
| 18 | 67 | 68 | 3-M4 | 2×Φ10 | |||||||
75BC340 | 75 |
| 2 |
| 25 | 61 | 68 | 3-M4 | 2×Φ10 | |||||||
75BC340A | 75 |
| 2 |
| 25 | 77 | 68 | 3-M4 | 2×Φ10 | |||||||
75BC380 | 75 |
| 2 |
| 25 | 61 | 68 | 3-M4 | 2×Φ10 | |||||||
75BC380A | 75 |
| 2 |
| 25 | 53 | 68 | 3-M4 | 2×Φ10 | |||||||
75BF006 | 75 |
| 2 |
| 18 | 70 | 68 | 3-M4 | 2×Φ10 | |||||||
75BF006A | 75 |
| 2 |
| 18 | 75 | 68 | 3-M4 |
矩頻特性